Representing the BAME and equality third sector
One of ROTA's key functions is to represent the interests, concerns and views of the UK's BAME communities and the BAME third sector that was set up to serve them. As a progressive BAME organisation, where appropriate, we also represent the wider equality third sector.
ROTA, MiNet and HEAR staff sit on various policy boards and decision making bodies presenting evidence-based arguments that challenge the policy agenda. To see what policy boards we currently sit on please view the table below or this pdf. ROTA is keen to pass on our seats to other BAME and equality third sector organisations or help gain new seats that will allow the sector to engage in civic society. To use this free ROTA service please get in touch with the policy team.
For further information on the individual bodies we are members of please contact the staff member named on the table through the details on the Staff webpage.
| Policy Board | Objective | ROTA Representative | |
|---|---|---|---|
| 1 | 2011 Census Diversity Action Group | Advisory body from all equalities strands sharing best practice of collecting data from different groups to ensure representation in census. | Pavan Dhaliwal |
| 2 | ChangeUp Regional Consortium | Consortium chaired by Government Office for London to oversee the rolling out of plans for a co-ordinated infrastructure for the third sector in London. | Theo Gavrielides |
| 3 | City Parochial Foundation Advisory Group for the Preventing Racist Violence Programme | Group offering advice and support to the London projects funded under City Parochial Prevention Racist Violence programme. | Theo Gavrielides |
| 4 | Crown Prosecution Service Community Involvement Panel | Panel to encourage engagement as core business of the Crown Prosecution Service at strategic level. | Theo Gavrielides |
| 5 | Enfield Race Equality Council Board | Strategic support and guidance of the Work of Enfield Race Equality Council. | Carlene Firmin |
| 6 | Equality and Diversity Forum | National network of organisations committed to progress on equality and human rights issues. | Pavan Dhaliwal |
| 7 | Equality and Diversity Forum Parliamentary sub-committee | The sub committee consists of key stakeholders working to influence legislation and policy through the parliamentary process. | Pavan Dhaliwal |
| 8 | Equality and Human Rights Commission Senior Stakeholders Group | Advisory body consisting of senior stakeholders from the different equalities strands meeting regularly with EHRC chair and senior officers to collaborate with the Commission and advise on their strategic direction. | Theo Gavrielides |
| 9 | EREN | To bring together regional equalities networks for shared learning and for a stronger regional equalities voice at a national level. | Barbara Nea |
| 10 | Government Equalities Office Senior Stakeholders Group | Advisory body consisting of senior stakeholders feeding into the Government Equalities Office workplans and strategic direction and vision. | Theo Gavrielides |
| 11 | HEAR | Group looking at infrastructure support for equalities and human rights organisations in London's third sector. | Theo Gavrielides/ Anthony Salla |
| 12 | HM Prison Service Race Advisory Group | Group providing external scrutiny for the Prison service on issues of race. | Carlene Firmin |
| 13 | LEP Task Force | The Task Force will support the LEP Coordinator at London Civic Forum, to ensure the effective implementation of the Action Plan. Members are drawn from the Regional Consortium and work to enable the Consortium to set the strategic direction for community empowerment in London. | Barbara Nea |
| 14 | Lewisham Girls and Gangs sub-group | Multi-agency intelligence sharing group to monitor and respond to the impact of gang on women and girls in Lewisham. | Carlene Firmin |
| 15 | Little Oak's Children Centres Advisory Group | To oversee the delivery of children's services in a ward in Tower Hamlets. | Barbara Nea |
| 16 | London 2012 Forum | The London Organising Committee of the Olympic and Paralympic Games (LOCOG) is responsible for preparing and staging the 2012 Games. | Anthony Salla |
| 17 | London Community Action Panel | Pavan Dhaliwal | |
| 18 | London Councils/ London Voluntary Sector Steering Group | Steering group to oversee voluntary and community sector's relationship, and promotes the interests of the sector, with London Councils. | Pavan Dhaliwal |
| 19 | London Development Agency Third Sector Group | Stakeholders group providing third sector feedback to the LDA. | Theo Gavrielides |
| 20 | London Empowerment Partnership | To support the development of a strategic approach to community empowerment in London and guide the delivery of the LEP Action Plan. The Regional Consortium will work in parallel to the Network of Practitioners. A Task Force will also be elected through the Regional Consortium, whose membership, authority and reporting responsibility are to be agreed at the Inaugural Meeting of the Regional Consortium. | Barbara Nea/ Pavan Dhaliwal |
| 21 | London Inter-agency Forum for Travellers | Advisory body scrutinising site provision for gypsy and traveller communities across London. | Pavan Dhaliwal |
| 22 | Mayor's Migrant and Refugee Advisory Panel | Regional panel chaired by the Deputy Mayor looking at issues of strategic importance to London based migrants, refugees and asylum seekers. | Theo Gavrielides |
| 23 | Metropolitan Police Authority London Wide Race Hate Crime forum | Forum to improve the co-ordination between the key agencies responsible for dealing with victims of race hate crime and improve the effectiveness with which perpetrators of race hate crime are brought to justice. | Pavan Dhaliwal |
| 24 | National Council for Voluntary Organisations Policy Forum | Forum to allow those working in policy, or thinking of working in policy, in the sector to network and build peer support. | Pavan Dhaliwal |
| 25 | NHS Healthcare for London PPAG | Advise Healthcare for London on its consultation process, thematic concerns and policy priorities. | Carlene Firmin |
| 26 | Nia Project Safer Choices Advisory Group | Guide the Nia Project through the delivery of their girls and gangs intervention programme, representation from third sector, statutory sector, academia and funders. | Carlene Firmin |
| 27 | Off the Streets and into Work (OSW) working group | Advisory body of senior stakeholders examining the Welfare Reform Bill and impact on homeless communities. | Pavan Dhaliwal |
| 28 | Regional Compact Working Group | Group which oversees the development of a London action plan for Compact between government and the third sector. | Theo Gavrielides |
| 29 | Serious Youth Violence Board Working Group | Advise and Scrutinise the work of the London Serious Youth Violence Board under it's five workstreams. | Carlene Firmin |
| 30 | The Deaf and Disabled People's organisations premises task group | To work strategically to address the premises issues experienced by Deaf and disabled people's organisations in London. | Barbara Nea |
| 31 | The National Equality Partnerships' Reference Group | The reference group involves group members sharing their ideas and expertise in the development and review of the National Equality Partnership's work programme, ensuring that it reflects the breadth of needs and interests of groups working on equality, diversity and human rights. | Barbara Nea (as a representative of HEAR until Oct 09) |
| 32 | Third Sector Alliance | Home Office funded generic infrastructure third sector network of networks for London. | Anthony Salla |
| 33 | VCS Engage Forum | Children and Young Peoples youth policy forum. | Anthony Salla |
| 34 | Voice for Change England Executive Group | Executive Committee governing V4CE. | Theo Gavrielides |
| 35 | Voice for Change England Nominations sub-committee | Sub-committee dealing and deciding on nominations for V4CE membership | Theo Gavrielides |
| 36 | Voice for Change England Regional Networks | V4CE national network of regional BAME networks. | Anthony Salla |
| 37 | Youth Justice Board Regional Gangs Forum | Regional meeting of borough youth offending team management, YJB and third sector to analyse trends and advise of practice and policy intervention. | Carlene Firmin |

